<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Seattle ACS</title>
		<description>Amateur radio support for the City of Seattle.</description>
		<link>http://www.seattleacs.com</link>
		<lastBuildDate>Fri, 25 Jul 2008 00:48:40 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.seattleacs.com/images/M_images/joomla_rss.png</url>
			<title>Seattle ACS</title>
			<link>http://www.seattleacs.com</link>
			<description>Amateur radio support for the City of Seattle.</description>
		</image>
		<item>
			<title>PSRG Educational Radio Net</title>
			<link>http://www.seattleacs.com/content/view/225/115/</link>
			<description>Educational Radio Net, PSRG, Wed. 8:00PMThere is a new Net on PSRG called the Educational Radio Net.  It&amp;#39;s hosted...</description>
			<category>News - News briefs</category>
			<pubDate>Mon, 16 Jun 2008 19:31:51 +0100</pubDate>
		</item>
		<item>
			<title>Net Control Stations for June 2008</title>
			<link>http://www.seattleacs.com/content/view/220/92/</link>
			<description>Here are the net control stations for May 2008. 6/2Mark, W7WMH * 6/9 Bob,  K9PQ6/16 Dave, KB7ZQS6/23Dave KB7ZQS6/30 Mark,...</description>
			<category>Operations - Nets</category>
			<pubDate>Mon, 02 Jun 2008 18:52:51 +0100</pubDate>
		</item>
		<item>
			<title>Winlink 2000 network test 29 May 2008</title>
			<link>http://www.seattleacs.com/content/view/219/94/</link>
			<description>Seattle ACS conducted a test of Winlink 2000 network capability on 29 May.5 stations were able to connect via the...</description>
			<category>Operations - Plans and reports</category>
			<pubDate>Mon, 02 Jun 2008 10:17:58 +0100</pubDate>
		</item>
		<item>
			<title>Are your ready for Field-Comm 2008?</title>
			<link>http://www.seattleacs.com/content/view/217/115/</link>
			<description>Seattle ACS and the King County MST Team will be conducting a  field exercise on Saturday morning May 31,...</description>
			<category>News - Feature articles</category>
			<pubDate>Mon, 19 May 2008 14:02:51 +0100</pubDate>
		</item>
		<item>
			<title>Google Earth for ACS</title>
			<link>http://www.seattleacs.com/content/view/215/94/</link>
			<description>Here are some KML files for mapping some interesting live ham radio information.APRS: current locations and tracks of APRS stations,...</description>
			<category>Operations - Plans and reports</category>
			<pubDate>Mon, 05 May 2008 15:04:52 +0100</pubDate>
		</item>
	</channel>
</rss>
