Home arrow Operations arrow Plans and reports arrow ACS Repeater Chart mid-2008
No Users Online
ACS Repeater Chart mid-2008 Print E-mail
Written by W. Mark Hagler W7WMH   
These are the channels and frequencies as programmed in the radios in the Communications & Warning Center in the new Seattle EOC.    This list was originally distributed by Mark Sheppard in e-mail in January 2008.  


UHF Frequencies
Chl #    Display    Rcv Freq    Xmit Freq    Xmit Tone    Rcv Tone     Comments
1    ACS NE    443.65    448.65    141.3    141.3    Maple Leaf  W7ACS
2    ACS CH1    443    448    141.3    141.3    Capital Hill W7ACS
3    ACS WS    441.8    446.8    141.3        West Seattle W7AW
4    ACS Mag    443.475    448.475    141.3        Magnolia W7ACS
5    ACS LFP    442    447    141.3        Lake Forest Park NU7Z 
6    ACS CH2    442.875    447.875    141.3    141.3    Capitol Hill WA7UHF
7    XBnd N    446.025    446.025    141.3        out on 146.56
8    XBND S    446.05    446.05    141.3        out on 147.58
9    QA     444.7    449.7    103.5        QA Hill WW7SEA
10    MST VA    443.55    448.55    103.5        MST Beacon Hill W7SRZ
11    MST NW     444.825    449.825    103.5        MST NW Hosp W7SRZ
12    KC SAR    444.525    449.525    103.5        Squak - Fire & MST
13    Bellevue    441.1    446.1    156.7        Bellevue EARS
14    Shoreline    440.3    445.3    103.5        Shoreline ACS
15    Vashon    443.5    448.5    103.5        Vashone IS Emrg
16    PSEnegy    441.750    446.750    103.5        Puget Sound Energy
17    ESF&R    442.025    447.025    103.5        East Side Fire & Rescure
18    Gold Mnt    442.65    447.65    103.5        Gold Mountain
19    ACS Beac    440.525    445.525    141.3         Beacon Hill  WA7UHF
18 - 25 City and Public Safety Channels (non Ham)                       
26    445.825    445.825    445.825    141.3        Simplex
27    445.85    445.85    445.85    141.3        Simplex
28    445.875    445.875    445.875    141.3        Simplex
29    445.90    445.9    445.9    141.3        Simplex
30    445.975    445.975    445.975    141.3        Simplex
31    446.075    446.075    446.075    141.3        Simplex
32    446.10    446.1    446.1    141.3        Simplex
33    Skyway Lk    445.425    445.425    91.5        X-state Link N7LXE
34    440.025    440.025    440.025    141.3        X-band Link SNP
35    445.00    445    445    141.3        Simplex SNP
36    443.00    443    443    141.3        Output of ACS CH1
37    441.50    441.5    441.5    67        Link to 6 meter repeater




VHF Frequencies
Chl #    Display    Rcv Freq    Xmit Freq    Xmit Tone    Rcv Tone     Comments
1    PSRG     146.96    146.36    103.5        ACS Main
2    ACS Sx N    146.56    146.56    103.5        X-band Repeat
3    ACS Sx S    147.58    147.58    103.5        X-band Repeat
4    PSRG Out    146.96    146.96    103.5        Repeater Output
5    MST    146.9    146.3    103.5        Beacon Hill W7SRZ
6    K7PP    147.2    147.8    123        NOAA Wx, State EOC
7    KC SAR    145.11    144.51    103.5        KC SAR N. Bend
8    K7LED    146.82    146.22    103.5        Mike & Key ARC
9    Cap Pk    145.47    144.87    100       
10    Coug Mt    147.08    146.68    103.5        W7WWI Cougar Mnt
11    Boeing    145.33    144.73    179.9       
12    Nat Call    146.52    146.52    103.5        National Calling Freq
13    X Pass    145.57    145.57    91.5        N7LXE Link to East Wa
14    Krklnd    145.49    144.89    103.5       
15    MrcIsld    147.16    147.76    146.2       
16    Redmnd    145.31    144.71    103.5       
17    GrassMnt    145.37    144.77    136.5        Pierce Co
18    GoldMnt    146.62    146.02    103.5        Kitsap Co
19    GrnMnt    146.88    146.28           
20    146.42    146.42    146.42    103.5        Simplex
21    146.44    146.44    146.44    103.5        Simplex
22    146.46    146.46    146.46    103.5        Simplex
23    146.48    146.48    146.48    103.5        Simplex
24    146.54    146.54    146.54    103.5        Simplex
25    147.4    147.4    147.4    103.5        Simplex
26    147.42    147.42    147.42    103.5        Simplex
27    147.44    147.44    147.44    103.5        Simplex
28    147.46    147.46    147.46    103.5        Simplex
29    147.48    147.48    147.48    103.5        Simplex
30    144.37    144.37    144.37    103.5        Simplex
31    145.61    145.61    145.61    103.5        Simplex
32    145.63    145.63    145.63    103.5        Simplex
 
Next >